Our Fit
Australian Standard Size Guide:
| Size | AU Size | Bust (cm) | Waist (cm) | Hips (cm) |
| XXS | 6 | 80-82 | 60-62 | 87-90 |
| XS | 8 | 83-87 | 63-67 | 91-95 |
| S | 10 | 88-92 | 68-72 | 96-100 |
| M | 12 | 93-97 | 73-77 | 101-105 |
| L | 14 | 98-102 | 78-82 | 106-110 |
At Turning Heads, our dresses are designed in a one-size fit, with each style crafted to flatter and adapt to a range of body shapes. While our sizing is tailored with a petite frame (5'4 and under) in mind, the flexible silhouettes are designed to accommodate various proportions. Detailed measurements are provided in the Fit Guide.
Please refer to these as a guide to help determine how the dress will fit your body.